Portugal Mortgage Rates
The Mortgage Helpline International GroupMORTGAGES AVAILABLE IN PORTUGAL | |||||
|---|---|---|---|---|---|
| Initial Rate | Initial Term | Type | Fee | Currency | Max LTV |
| 2.25% | 1 year | Variable | 500€ | EUR | 70% |
| 2.60% | 5 years | Fixed | 1% of loan | EUR | 70% |
| 3.10% | 5 years | Fixed | 1.5% of loan | EUR | 80% |
| 3.65% | 20 years | Fixed | 1% of loan | EUR | 70% |
| 4.40% | 10 years | Fixed | 1.5% of loan | EUR | 80% |
| Correct 03/2026 |