UK Mortgage Rates
The Mortgage Helpline International GroupBUY TO LET MORTGAGES UK - PERSONAL NAME | |||||
|---|---|---|---|---|---|
| Initial Rate | Initial Term | Type | Fee | Currency | Max LTV |
| 2.34% | 2 years | Fixed | 7% | £ | 60% |
| 2.39% | 2 years | Fixed | 7% | £ | 75% |
| 4.17% | 30/06/2028 | Fixed | £1,499 | £ | 65% |
| 4.22% | 30/6/2028 | Fixed | £2,495 | £ | 75% |
| 4.25% | 5 years | Discount | £950 | £ | 75% |
| 3.60% | 2 years | Fixed | 5% | £ | 80% |
| 4.79% | 2 years | Discount | £499 | £ | 80% |
| 5.00% | 5 years | Fixed | £2,999 | £ | 80% |
| BUY TO LET REMORTGAGES UK - LIMITED COMPANY | |||||
| Initial Rate | Initial Term | Type | Fee | Currency | Max LTV |
| 2.34% | 2 years | Fixed | 7% | £ | 60% |
| 2.39% | 2 years | Fixed | 7% | £ | 75% |
| 4.17% | 30/06/2028 | Fixed | £1,499 | £ | 65% |
| 4.22% | 30/6/2028 | Fixed | £2,495 | £ | 75% |
| 4.25% | 5 years | Discount | £950 | £ | 75% |
| 3.60% | 2 years | Fixed | 5% | £ | 80% |
| 4.79% | 2 years | Discount | £499 | £ | 80% |
| 5.00% | 5 years | Fixed | £2,999 | £ | 80% |
| RESIDENTIAL MORTGAGES UK - PURCHASE | |||||
| Initial Rate | Initial Term | Type | Fee | Currency | Max LTV |
| 3.94% | 2 years | Tracker | £999 | £ | 60% |
| 3.99% | 3 years | Discount | £850 | £ | 60% |
| 4.08% | 30/06/2028 | Tracker | £1,499 | £ | 75% |
| 4.16% | 30/06/2028 | Fixed | £999 | £ | 75% |
| 4.26% | 30/06/2028 | Fixed | £1,499 | £ | 85% |
| 4.48% | 30/06/2028 | Fixed | £1,499 | £ | 90% |
| 4.74% | 2 years | Discount | £999 | £ | 95% |
| RESIDENTIAL MORTGAGES UK - REMORTGAGE | |||||
| Initial Rate | Initial Term | Type | Fee | Currency | Max LTV |
| 3.94% | 2 years | Tracker | £999 | £ | 60% |
| 3.99% | 3 years | Discount | £850 | £ | 60% |
| 4.08% | 30/06/2028 | Tracker | £1,499 | £ | 75% |
| 4.16% | 30/06/2028 | Fixed | £999 | £ | 75% |
| 4.26% | 30/06/2028 | Fixed | £1,499 | £ | 85% |
| 4.48% | 30/06/2028 | Fixed | £1,499 | £ | 90% |
| EXPAT MORTGAGES UK - RESIDENTIAL | |||||
| Initial Rate | Initial Term | Type | Fee | Currency | Max LTV |
| 5.49% | 2 years | Fixed | 0.50% | £ | 75% |
| 5.69% | 2 years | Fixed | 1% | £ | 80% |
| EXPAT MORTGAGES UK - BUY TO LET | |||||
| Initial Rate | Initial Term | Type | Fee | Currency | Max LTV |
| 5.59% | 2 years | Fixed | £1,999 | £ | 55% |
| 5.69% | 2 years | Fixed | £1,999 | £ | 75% |
| Correct 03/2026 |